Your shopping cart is currently empty.
Pentair SuperFlo Cross Reference Data
Replacement Parts for SuperFlo Pumps| Product | Model | Voltage | Full Load Amps | HP | SF | SFHP |
| ENERGY EFFICIENT SINGLE SPEED | ||||||
| 348021 | SF-N1-1/2FE | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 |
| 348022 | SF-N1-3/4FE | 115/208-230 | 8.8/4.5-4.4 | 3/4 | 1.30 | 0.95 |
| 348023 | SF-N1-1AE | 115/208-230 | 12.8/7.0-6.4 | 1 | 1.25 | 1.25 |
| 348024 | SF-N1-1-1/2AE | 115/208-230 | 14.8/7.8-7.4 | 1-1/2 | 1.10 | 1.65 |
| 348025 | SF-N1-2AE | 208-230 | 9.6-8.8 | 2 | 1.10 | 2.20 |
| 348026 | SF-N1-2-1/2AE | 208-230 | 11.0-10.2 | 2-1/2 | 1.04 | 2.60 |
| STANDARD EFFICIENCY SINGLE SPEED | ||||||
| 340036 | SF-N1-1/2F | 115/208-230 | 10.8/5.2-5.4 | 1/2 | 1.95 | 0.95 |
| 340037 | SF-N1-3/4A | 115/208-230 | 10.8/5.2-5.4 | 3/4 | 1.25 | 0.93 |
| 340038 | SF-N1-1A | 115/208-230 | 13.2/6.2-6.6 | 1 | 1.25 | 1.25 |
| 340039 | SF-N1-1-1/2A | 115/208-230 | 16.0/7.8-8.0 | 1.5 | 1.10 | 1.65 |
| 340040 | SF-N1-2A | 115/208-230 | 21.0/10.0-10.5 | 2 | 1.10 | 2.20 |
| 340041 | SF-N1-2-1/2A | 208-230 | 11.5-11.0 | 2-1/2 | 1.04 | 2.60 |
| ENERGY EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM | ||||||
| 341111 | SF-N2-3/4A | 115 | 14.6/4.7 | 3/4 | 1.67 | 1.25 |
| 340042 | SF-N2-1A | 230 | 6.0/2.3 | 1 | 1.25 | 1.25 |
| 340043 | SF-N2-1-1/2A | 230 | 7.8/3.0 | 1-1/2 | 1.10 | 1.65 |
| 340044 | SF-N2-2A | 230 | 10.0/3.5 | 2 | 1.10 | 2.20 |
| ENERGY EFFICIENT SINGLE PHASE - 50HZ INPUT POWER FREQUENCY | ||||||
| 340098 | SF-N1-1/2 | 240/120 | 7.5/15.0 | 1/2 | 1.1 | 0.55 |
| 340094 | SF-N1-1-3/4 | 240/120 | 7.5/15.0 | 3/4 | 1.1 | 0.82 |
| 340095 | SF-N1-1 | 240/120 | 6.9/13.8 | 1 | 1.1 | 1.10 |
| 340096 | SF-N1-1-1/2 | 240 | 7.2 | 1-1/2 | 1.1 | 1.65 |
| 340097 | SF-N1-2 | 240 | 9.4 | 2 | 1.1 | 2.20 |


