Your shopping cart is currently empty.
	
						Wybot
WYBOT A1 Robotic Pool CleanerItem Number: WYBA1
              Details:
    
        
        WYBOT A1 - Product Details 
        
    
    
        
            
    
									View More Details
								| Attribute | Value | 
|---|---|
| Product Name | WYBOT A1 | 
| Internal Model | OS2010 | 
| Cleaning Coverage | Floor Only | 
| Runtime | 2 Hours | 
| Charging Time | 2.5 Hours | 
| Battety Type | Lithium-ion Battery | 
| Battety Capacity | 22.2V | 2600mAh | 
| Power | 33 Watts | 
| Numbers of Motors | Dual-motors | 
| Filtration Type | 180μm Regular Filter Screen + cotton foam | 
| Flow Rate | 7.0 M³/H | 
| Moving Speed | 16m/min | 
| Sensor Type | ❎ | 
| Smartphone App | ❎ | 
| Remote Control | ❎ | 
| Timer Type | Cycle timer: 1×120 & 2×60 & 3×40 & 4×30 Minutes | 
| Timer Setup | Via Power Button | 
| Cleaning Modes | · Floor Only | 
| Cleaning Modes Setup | ❎ | 
| OTA Remote Update | ❎ | 
| Battery Level Display | ✅ | 
| What's in the box? | 1 x Robot 1 x Charger 1 x Flipper 1 x Screw 1 x Retrieval Hook 1 x User Manual 1 x Quick Start Guide | 
| Warranty | 12 Months | 
| Pool Size (㎡) | 80~100 | 
							Price:
							$229.99
						
					
					
WYBOT C2Pro Vision Robotic Pool CleanerItem Number: WYBC2PROVISION
              Details:
    
        
        WYBOT C2Pro Vision - Product Details 
        
    
    
        
            
    
									View More Details
								| Product Name | WYBOT C2Pro Vision | 
| Internal Model | WYBOT C2PV | 
| Cleaning Coverage | Floor, Wall & Waterline | 
| Runtime | 3 hours | 
| Charging Time | 3 ~3.5Hours | 
| Battety Type | Lithium-ion Battery | 
| Battety Capacity | 21.6V | 4600mAh | 
| Power | 65 Watts | 
| Numbers of Motors | Triple-motors | 
| Filtration Type | 180μm Regular Filter Basket + HEPA | 
| Flow Rate | 11.5 M³/H | 
| Moving Speed | 10m/min | 
| Sensor Type | Ultrasonic & Camera | 
| Smartphone App | ✅ Bluetooth | 
| Remote Control | ❎ | 
| Timer Type | Cycle timer: 1×120 / 2×60 / 3×40 / 4×30 Minutes | 
| Timer Setup | Via Smartphone App | 
| Cleaning Modes | · Floor · Wall · Waterline · Standard Full Pool · Wall then Floor · Turbo Mode · Eco Mode · Vision Mode (Floor only) | 
| Cleaning Modes Setup | Via Smartphone App / Button | 
| OTA Remote Update | ✅ | 
| Battery Level Display | ✅ | 
| What's in the box? | 1 x Robot 1 x Charger Floating parts 1 x Retrieval Hook 1 x User Manual 1 x Quick Start Guide | 
| Warranty | 24 Months | 
| Pool Size (㎡) | 150~180 | 
							Price:
							$999.99
						
					
					
WYBOT F1 Robotic Pool Surface SkimmerItem Number: WYBF1
              Details:
    
        
        WYBOT F1 - Product Details 
        
    
    
        
            
    
									View More Details
								| Attribute | Value | 
|---|---|
| Product Name | WYBOT F1 | 
| Internal Model | WYBOT F1 | 
| Cleaning Coverage | Surface | 
| Runtime | 8 hours (one full charge) | 
| Charging Time | 6 hours (solar charging) | 
| Battety Type | Lithium-ion Battery | 
| Battety Capacity | 11.1V | 5200mAh | 
| Power | 33Watts | 
| Numbers of Motors | double-motors | 
| Filtration Type | 180μm Regular Filter drawer | 
| Flow Rate | N/A | 
| Moving Speed | 10m/min | 
| Sensor Type | Gyro | 
| Smartphone App | ✅ Bluetooth; WIFI | 
| Remote Control | ✅ | 
| Timer Type | N/A | 
| Timer Setup | N/A | 
| Cleaning Modes | Via Smartphone App · Smart mode · Standard mode | 
| Cleaning Modes Setup | Via Smartphone App | 
| OTA Remote Update | ✅ | 
| Battery Level Display | ✅ | 
| What's in the box? | 1 x Robot 1 x Charger 1 x User Manual 1 x Quick Start Guide | 
| Warranty | 24 Months | 
| Pool Size (㎡) | Auto charging & auto skimming, with no limit on pool size | 
							Price:
							$399.99
						
					
					
I acknowledge this  is a special order item  
														
                
               






